Door Gaskets
| Gasket Number | Gasket Profile | Shape | Size | Length | Part Number |
|---|---|---|---|---|---|
| 1 | ![]() | H | 20mm | 2.5m | 2801 |
| 2 | ![]() | H | 18mm | 2.5m | 2802 |
| 3 | ![]() | H | 27mm | 2.5m | 2803 |
| 4 | ![]() | J | 22mm | 2.5m | 2804 |
| 6 | ![]() | H | 32mm | 2.5m | 2806 |
| 7 | ![]() | H | 38mm | 2.5m | 2807 |
| 8 | ![]() | U | 38mm | 2.5m | 2808 |
| 9 | ![]() | J | 42mm | 2.5m | 2809 |
| 12 | ![]() | H | 50mm | 2.5m | 2812 |
| 14 | ![]() | U | 38mm | 2.5m | 2819 |









