Durbar Steel Tread Plate and Chequer Plate
Description
Structural steel floor plate with a raised pattern on one side to give excellent slip resistance and create a self draining surface which is easy to clean.
Advantages
- Hard wearing.
- Slip resistant.
- Self draining surface.
- Ease of cleaning, which helps reduce corrosion and extend the life of the flooring.
- Excellent forming and welding properties.
Material
Hot rolled steel.
Tread Patterns
Various. Ask for details.
Cutting Service
We can supply durbar plate cut to any size required.
| Thickness | Sheet Size | Weight | Part Number |
|---|---|---|---|
| 3.0mm | 2500mm x 1250mm | 81.8kg | S2519 |
| 4.5mm | 2000mm x 1000mm | 73.8kg | S2510 |
| 4.5mm | 2500mm x 1250mm | 115.3kg | S2520 |
| 4.5mm | 3000mm x 1500mm | 166.1kg | S2513 |
| 6.0mm | 2000mm x 1000mm | 97.4kg | S2527 |
| 6.0mm | 2500mm x 1250mm | 152.2kg | S2521 |
| 6.0mm | 3000mm x 1500mm | 219.2kg | S2528 |
| 8.0mm | 2000mm x 1000mm | 128.8kg | S2529 |
| 8.0mm | 2500mm x 1250mm | 201.3kg | S2509 |
| 8.0mm | 3000mm x 1500mm | 289.8kg | S2530 |
| 10.0mm | 2000mm x 1000mm | 160.2kg | S2517 |
| 10.0mm | 2500mm x 1250mm | 250.3kg | S2507 |
| 10.0mm | 3000mm x 1500mm | 360.5kg | S2518 |
| 12.5mm | 2000mm x 1000mm | 199.4kg | S2505 |
| 12.5mm | 2500mm x 1250mm | 311.6kg | S2506 |
