Truck and Trailer Mudflaps
These items are not available
Rubber Mudflaps
 
    | Product Code | Dim 'A' (mm) | Dim 'B' (mm) | Weight (kg) | 
|---|---|---|---|
| 205702.10 | 200 | 250 | 0.400 | 
| 205703.10 | 400 | 350 | 0.800 | 
| 205704.10 | 450 | 350 | 0.900 | 
| 205705.10 | 500 | 350 | 1.100 | 
| 205706.10 | 550 | 350 | 1.100 | 
| 205707.10 | 550 | 400 | 1.300 | 
| 205708.10 | 600 | 350 | 1.000 | 
| 205709.10 | 600 | 400 | 1.200 | 
| 205710.10 | 650 | 400 | 1.400 | 
Metallic Reinforcement
 
    | Product Code | Dim 'L' (mm) | Weight (kg) | 
|---|---|---|
| 205713.10 | 400 | 0.100 | 
| 205715.10 | 500 | 0.130 | 
| 205718.10 | 600 | 0.160 | 
| 205720.10 | 650 | 0.175 | 
Rubber Mud Flap
 
    | Product Code | Dimensions (mm) | Weight (kg) | 
|---|---|---|
| 205730.10 | 900 x 600 | 3.900 | 
Metallic Stabiliser for mud flap (Product Code 205730.10)
 
    | Product Code | Weight (kg) | 
|---|---|
| 205731.10 | 1.720 | 
     Exspray is made of a three-dimensional structured mat.
     This mat is integrated to a stiffened synthetic support.
     The water projection is broken and collected by the special structure and
     redirected at 80% toward the ground.
     EEC homologation N°A e4 91-226-91001
    
 
    About 80% of water projection.
Fitting Examples


 
    ExSpray Mud Flaps
 
    | Reference | Dimensions (mm) | Weight (kg) | ||
|---|---|---|---|---|
| Black | Marked | L | H | |
| 205051.10 | 205151.10 | 460 | 700 | 2.350 | 
| 205000.10 | 205100.10 | 460 | 1070 | 3.750 | 
| 205010.10 | 205110.10 | 460 | 1220 | 4.200 | 
| 205050.10 | 205150.10 | 610 | 700 | 3.100 | 
| 205020.10 | 205120.10 | 610 | 920 | 4.100 | 
| 205030.10 | 205130.10 | 610 | 1070 | 4.900 | 
| 205040.10 | 205140.10 | 610 | 1220 | 5.600 | 
Free marking available from 25 mud flaps by reference (additional cost for second colour).
       Mud flaps made to measure from 25 units.
ExSpray Lateral Flap
 
    Reference: 205070.10
Weight: 1.850 kg
Lateral flap are obligatory on new vehicles if:
- Tractor : GVWR over 7.5 T
- Trailer : GVWR over 3.5 T
ExSpray Plate 2500mm x 2000mm
Reference: 205060.10
Weight: 37.600 kg
Galvanised Stiffeners
Supplied with nuts and bolts
 
    | Reference | Width (mm) | Height (mm) | Weight (kg) | For Mud Flaps | 
|---|---|---|---|---|
| 205095.10 | 370 | 380 | 1.250 | 460 x 700 | 
| 205090.10 | 370 | 780 | 1.750 | 460 x 1070 | 
| 205094.10 | 370 | 880 | 1.750 | 460 x 1220 | 
| 205096.10 | 430 | 380 | 1.250 | 610 x 700 | 
| 205092.10 | 430 | 680 | 1.750 | 610 x 920 | 
| 205093.10 | 430 | 780 | 1.750 | 610 x 1070 | 
| 205091.10 | 430 | 880 | 1.750 | 610 x 1220 | 
Mud Flaps
 
     
     
    | Reference | Dimensions (mm) | Weight | |
|---|---|---|---|
| L | H | (kg) | |
| 205800.10 | 400 | 650 | 1.840 | 
| 205801.10 | 400 | 800 | 2.270 | 
| 205802.10 | 400 | 920 | 2.600 | 
| 205808.10 | 450 | 650 | 2.070 | 
| 205809.10 | 450 | 800 | 2.550 | 
| 205810.10 | 450 | 920 | 2.930 | 
| 205821.10 | 500 | 650 | 2.300 | 
| 205822.10 | 500 | 800 | 2.830 | 
| 205823.10 | 500 | 920 | 3.250 | 
| 205824.10 | 500 | 1060 | 3.750 | 
| 205836.10 | 550 | 920 | 3.580 | 
| 205837.10 | 550 | 1060 | 4.120 | 
| 205848.10 | 600 | 800 | 3.400 | 
| 205849.10 | 600 | 920 | 3.900 | 
| 205850.10 | 600 | 1060 | 4.500 | 
| 205851.10 | 600 | 1220 | 5.180 | 
| 205861.10 | 650 | 800 | 3.680 | 
| 205862.10 | 650 | 920 | 4.230 | 
| 205863.10 | 650 | 1060 | 4.870 | 
| 205864.10 | 650 | 1220 | 5.610 | 
Lateral Flap
