Mudguards
These items are not available
In this section
For Single Wheels
Galvanised mudguard
Thickness 1mm, steel wire border
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 210900.10 | 240 | 400 | 1285 | 800 | 415 | 3.000 | 6.40-13 | 175R13 | 6.95/175S14 |
| 6.45/165S13 | 175SR13 | 6.95/175H14 | |||||||
| 6.45/165H13 | 185R13 | 175/70R14 | |||||||
| 170R13 | 6.45/165S14 | 175SR14 | |||||||
| 6.40/700SR13 | 6.45/165H14 | 185R14 | |||||||
| 6.70R13 | 6.50-14C | 185R14C | |||||||
| 6.95/175-13 | 175R14 | 185SR14 | |||||||
| 6.95/175S13 | 175R14C | 175R15 | |||||||
| 7.00-13 | 6.45/175-14 | 175/70R15 | |||||||
| 7.00S13 | 6.95/175-14 | ||||||||
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 210910.10 | 200 | 375 | 1210 | 750 | 390 | 2.400 | 4.80-12 | 6.00S12 | 5.90-13 |
| 5.20-12 | 150R12 | 155SR13 | |||||||
| 5.50-12 | 155SR12 | 155/70R13 | |||||||
| 5.60-120 | 135R13 | 135R14 | |||||||
| 5.60R12 | 5.50-13 | 145R14 | |||||||
| 5.65/135-12 | 5.60-13 | 150R14 | |||||||
| 140R12 | 5.95/145-13 | 125R15 | |||||||
| 145R12 | 145R13 | 135R15 | |||||||
| 6.00-12 | 150R13 | ||||||||
Tandem For Single Wheels
Galvanised Mudguard
Thickness: 1mm, steel wire border
| Reference | B Width (mm) | R Radius (mm) | D Centre Distance (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 210920.10 | 220 | 375 | 800 | 1550 | 375 | 4.800 | 21x8-9 | 145R12 | 160R13 |
| 200/75-9 | 135R13 | 165R13 | |||||||
| 6.50-10 | 5.50-13 | 6.45/165-13 | |||||||
| 4.80-12 | 5.60-13 | 165/70R13 | |||||||
| 5.20-12 | 165/70R12 | 175/70R13 | |||||||
| 5.50-12 | 6.00-13 | 135R14 | |||||||
| 5.60-12C | 145R13 | 145R14 | |||||||
| 5.60R12 | 5.90-13 | 150R14 | |||||||
| 6.00-12 | 5.95/145-13 | 155R14 | |||||||
| 6.00S12 | 150R13 | 155/70R14 | |||||||
| 150R12 | 6.15/155-13 | 165/70R14 | |||||||
| 155R12 | 6.15/155S13 | 125R15 | |||||||
| 155SR12 | 155R13 | 135R15 | |||||||
| 5.65/135-12 | 155SR13 | 140R12 | |||||||
| 155/70R13 | |||||||||
Tandem For Twin Wheels
Galvanised Mudguard
Thickness: 1mm, steel wire border
| Reference | B Width (mm) | R Radius (mm) | D Centre Distance (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 210925.10 | 650 | 650 | 1400 | 2700 | 730 | 21.3 | 9.00-20 | D20 Typ X | 11R22.5 |
| 9.00R20 | E20 Typ X | 12R22.5 | |||||||
| 10.00-20 | 11.00-20 | 12/80R22.5 | |||||||
| 10.00R20 | 11.00R20 | 11R24.5 | |||||||
Mudwings in Black Polyethylene
Conform to DIN 16776
Thickness: 3.5mm
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 220040.10 | 400 | 450 | 1470 | 900 | 480 | 2.000 | 165R14 | 165R15 | 165/55R14C |
| 165/75R14C | 165/75R16C | 670R13 | |||||||
| 220050.10 | 450 | 450 | 1500 | 900 | 490 | 2500 | 165R14 | 165R14C | 17R400C |
| 17-380 | 175R13 | 175R14 | |||||||
| 175R14C | 175R16 | 175R16C | |||||||
| 185R14 | 185R14C | 185R15 | |||||||
| 185R16C | 185R16 | 185/65R16C | |||||||
| 185/70R15C | 185/75R16C | 19R400 | |||||||
| 19R400C | 195R14 | 195R14C | |||||||
| 195R16 | 205R14 | 205R14C | |||||||
| 205/75R16 | 215R14 | 25.6 | |||||||
| 6.00R16C | 6.00/6.40-16C | 6.50R17 | |||||||
| 6.50-10 | 6.50-16C | 6.50-17LC | |||||||
| 6.70R15 | 6.70R15C | 6.70-13C | |||||||
| 6.70-15C | 7R17.5 | 7R19.5 | |||||||
| 220060.10 | 450 | 650 | 1880 | 1300 | 570 | 3.600 | 15R22.5 | 365/70R22.5 | 365/80R20 |
| 375/70R20 | 385/65R19.5 | ||||||||
| 220000.10 | 450 | 650 | 2100 | 1300 | 690 | 3.900 | 385/65R22.5 | 405/75R20 | 425/65R22.5 |
| 220020.10 | 550 | 500 | 1640 | 1000 | 540 | 3.100 | 205/75R17.5 | 205/80R15 | 215R16 |
| 215/75R14C | 215/75R17.5 | 225/70R15C | |||||||
| 225/75R15C | 225/75R16 | 225/75R16C | |||||||
| 225/75R17.5 | 235/70R19.5 | 235/75R17.5 | |||||||
| 245/70R19.5 | 7.00-16C | 7.50-16C | |||||||
| 7.50R15 | 7.50R16 | 7.50R16C | |||||||
| 9R17.5L | 9.5R17.5 | ||||||||
| 220070.10 | 600 | 550 | 1800 | 1100 | 600 | 4.000 | 10R17.5 | 235R16C | 245/70R19.5 |
| 245/70R17.5 | 8.25R15 | 8.25R16 | |||||||
| 8.25-16 | 8.25R17 | 9.00R16C | |||||||
| 9.00-16 | |||||||||
| 220030.10 | 610 | 660 | 2070 | 1320 | 660 | 5.000 | 10R22.5 | 10.00R20 | 11R22.5 |
| 11.00R20 | |||||||||
| 220080.10 | 650 | 650 | 2070 | 1300 | 650 | 5.400 | 10.00R20 | 10.00-20 | 11R22.5 |
| 12R22.5 | 12/70R22.5 | 12/80R20 | |||||||
| 12/80R22.5 | 275/80R22.5 | 295/70R22.5 | |||||||
| D20 Pilote | E20 | ||||||||
| 220010.10 | 670 | 690 | 2070 | 1380 | 650 | 5.200 | 10.00R22 | 12R22.5 | 12.00R22 |
| 13R22.5 | 275/80R22.5 | 295/80R22.5 | |||||||
| 315/80R22.5 | 9.00-20 | 9.00R20 | |||||||
| E20 | E22 | E22.5 Pilote | |||||||
| F24 | |||||||||
For Single And Twin Wheels
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 220022.10 | 220 | 375 | 1210 | 750 | 390 | 1.100 | 155R13 | 175/70R13 | 175R14 |
| 155/70R13 | 185/70R13 | 175/65R14 | |||||||
| 165R13 | 195/70R13 | 175/75R14 | |||||||
| 165/70R13 | 165R14 | 185/75R14 | |||||||
| 175R13 | 165/75R14 | ||||||||
| 220027.10 | 270 | 425 | 1415 | 850 | 407 | 1.400 | 185R14 | 195/75R14 | 215R14 |
| 185/75R14 | 205R14 | 215/75R14 | |||||||
| 195R14 | 205/75R14 | ||||||||
| 220042.10 | 405 | 580 | 1930 | 1160 | 635 | 3.200 | 15.00R19.5 | 15.00R22.5 | |
| 220043.10 | 405 | 640 | 1930 | 1270 | 610 | 3.200 | 11.00R20 | 365/80R20 | 14.75/80R20 |
| 12.5R20 | 14/80R20 | 385/65R22.5 | |||||||
| 13.00R20 | 14.50R20 | 15.00R22.5 | |||||||
| 13/80R20 | 14.75/80R20 | ||||||||
| 220041.10 | 405 | 430 | 1430 | 860 | 480 | 2.200 | 175R14 | 6.70R15 | 185R16 |
| 175/75R14 | 7.00R15 | 185/75R16 | |||||||
| 185R14 | 17R15 | 195R16 | |||||||
| 185/75R14 | 17R400 | 6.00R16 | |||||||
| 6.70R14 | 175R16 | 6.50R16 | |||||||
| 185R15 | 175/75R16 | ||||||||
| 220045.10 | 410 | 620 | 2070 | 1240 | 680 | 3.300 | 385/65R22.5 | 15.00R22.5 | |
| 220054.10 | 455 | 660 | 2080 | 1320 | 685 | 3.800 | 14.50R20 | 16.5R22.5 | 425/65R22.5 |
| 220053.10 | 455 | 650 | 1900 | 1300 | 580 | 3.000 | 11.00R20 | 385/65R22.5 | 425/65R22.5 |
| 365/80R20 | 15.00R22.5 | 14/80R20 | |||||||
| 16.5R22.5 | |||||||||
| 220051.10 | 455 | 430 | 1430 | 860 | 470 | 2.800 | 195R14 | 205/70R15 | 185/75R16 |
| 195/75R14 | 205/80R15 | 195R16 | |||||||
| 205R14 | 7.00R15 | 195/75R16 | |||||||
| 205/75R14 | 185R16 | ||||||||
| 220052.10 | 455 | 480 | 1650 | 960 | 560 | 2.800 | 7.00R15 | 205/75R16 | 8.00R17.5 |
| 7.50R15 | 7.00R16 | 8.50R17.5 | |||||||
| 19R400 | 7.50R16 | 205/75R17.5 | |||||||
| 205R16 | 7.00R17.5 | ||||||||
| 220056.10 | 485 | 510 | 1650 | 1020 | 560 | 3.000 | 8.25R15 | 8.50R17.5 | 225/75R17.5 |
| 7.50R16 | 205/75R17.5 | 8.25R16 | |||||||
| 215/75R17.5 | |||||||||
For Single And Twin Wheels
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 220061.10 | 530 | 510 | 1680 | 1020 | 545 | 3.400 | 8.25R15 | 10.00R17.5 | 9.00R19.5 |
| 8.25R16 | 215/75R17.5 | 245/70R19.5 | |||||||
| 9.00R17.5 | 225/75R17.5 | 9.50R17.5 | |||||||
| 235/75R17.5 | |||||||||
| 220062.10 | 530 | 610 | 1930 | 1220 | 610 | 3.700 | 9.00R16 | 9.00R20 | 10.00R22.5 |
| 8.25R20 | 9.00R22.5 | ||||||||
| 220063.10 | 560 | 640 | 1930 | 1270 | 585 | 4.200 | 9.00R20 | 10.00R22.5 | 10.00R20 |
| 11.00R22.5 | |||||||||
| 220071.10 | 610 | 530 | 1830 | 1060 | 585 | 4.400 | 10.00R17.5 | 265/70R19.5 | 245/70R17.5 |
| 285/70R19.5 | |||||||||
| 220072.10 | 610 | 570 | 1830 | 1145 | 560 | 4.400 | 10/70R22.5 | 11/70R22.5 | 255/70R22.5 |
| 275/70R22.5 | |||||||||
| 220073.10 | 610 | 640 | 1930 | 1270 | 610 | 4.600 | 10.00R20 | 11.00R22.5 | |
| 220076.10 | 640 | 635 | 1900 | 1270 | 560 | 4.700 | 275/80R22.5 | 295/70R22.5 | |
| 220081.10 | 650 | 630 | 1975 | 1260 | 590 | 4.500 | 315/70R22.5 | 295/80R22.5 | |
| 220082.10 | 650 | 650 | 2090 | 1300 | 660 | 5.100 | 11.00R20 | 295/80R22.5 | 12/80R200 |
| 12.00R22.5 | |||||||||
| 220086.10 | 670 | 690 | 2090 | 1360 | 660 | 5.500 | 12.00R20 | 315/80R22.5 | 315/75R24.5 |
| 12.00R22.5 | 11.00R24 | 12/80R22.5 | |||||||
| 305/75R24.5 | |||||||||
| 220091.10 | 710 | 650 | 2030 | 1300 | 650 | 5.500 | 13/80R20 | 315/75R22.5 | 305/75R24.5 |
| 295/80R22.5 | 315/80R22.5 | 315/75R24.5 | |||||||
| 12/80R22.5 | 13.00R22.5 | ||||||||
Flat Top For Single And Twin Wheels
| Reference | B Width (mm) | R Radius (mm) | M Length (mm) | P Opening (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 222002.10 | 260 | 375 | 500 | 895 | 480 | 1.900 | 205R14 | 19.00R400 | 215/75R16 |
| 215R14 | 185R16 | 225R16 | |||||||
| 215/75R14 | 185/75R16 | 225/75R16 | |||||||
| 205/70R15 | 195R16 | 6.00R16 | |||||||
| 205/80R15 | 195/75R16 | 6.50R16 | |||||||
| 7.00R15 | 205R16 | 7.00R16 | |||||||
| 17.00R15 | 205/75R16 | 7.00R17.5 | |||||||
| 17.00R400 | 215R16 | 205/75R17.5 | |||||||
| 222010.10 | 450 | 410 | 500 | 950 | 525 | 3.000 | 7.00R15 | 19.00R400 | 6.50R16 |
| 7.50R15 | 6.00R16 | 7.00R17.5 | |||||||
| 222014.10 | 450 | 360 | 500 | 880 | 450 | 3.200 | 165R14 | 205R14 | 175R16 |
| 165/75R14 | 205/75R14 | 175/75R16 | |||||||
| 175R14 | 6.70R14 | 185R16 | |||||||
| 175/75R14 | 185R15 | 185/75R16 | |||||||
| 185R14 | 6.70R15 | 195R16 | |||||||
| 185/75R14 | 17.00R15 | 195/75R16 | |||||||
| 195R14 | 17.00R400 | 195/75R14 | |||||||
| 19.00R400 | |||||||||
| 222016.10 | 495 | 430 | 510 | 1000 | 550 | 3.400 | 215R14 | 195/75R16 | 7.50R16 |
| 215/75R14 | 205R16 | 8.00R17.5 | |||||||
| 205/80R15 | 205/75R16 | 8.50R17.5 | |||||||
| 7.50R15 | 215R16 | 205/75R17.5 | |||||||
| 8.25R15 | 215/75R16 | 195R16 | |||||||
| 7.00R16 | |||||||||
| 222018.10 | 550 | 620 | 630 | 1130 | 550 | 4.400 | 8.25R15 | 10.00R17.5 | 9.50R19.5 |
| 225R16 | 215/75R17.5 | 245/70R19.5 | |||||||
| 225/75R16 | 225/75R17.5 | 7.00R20 | |||||||
| 8.25R16 | 235/75R17.5 | 7.50R20 | |||||||
| 9.00R17.5 | 8.00R19.5 | 9.50R17.5 | |||||||
| 9.00R19.5 | |||||||||
| 222022.10 | 610 | 650 | 700 | 1160 | 625 | 4.800 | 10.00R15 | 285/70R19.5 | 255/70R22.5 |
| 9.00R16 | 8.25R20 | 11/70R22.5 | |||||||
| 245/70R17.5 | 8.00R22.5 | 275/70R22.5 | |||||||
| 245/70R19.5 | 9.00R22.5 | ||||||||
| 222025.10 | 650 | 430 | 750 | 1345 | 717 | 6.500 | 10.00R15 | 10.00R22.5 | 295/70R22.5 |
| 9.00R20 | 11.00R22.5 | 295/80R22.5 | |||||||
| 10.00R20 | 275/80R22.5 | 12.00R22.5 | |||||||
For Single And Twin Wheels
Mudguard with integrated anti-spray
| Reference | B Width (mm) | R Radius (mm) | P Opening (mm) | L Length (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 221051.10 | 450 | 650 | 1300 | 2413 | 670 | 4.400 | 11.00R20 | 375/70R20 | 405/75R20 |
| 365/80R20 | 385/65R22.5 | 16.5R22.5 | |||||||
| 14/80R20 | 15.00R22.5 | 425/65R22.5 | |||||||
| 221062.10 | 550 | 480 | 960 | 1717 | 430 | 3.700 | 8.25R15 | 255/75R16C | 205/75R17.5 |
| 205R16 | 7.50R16 | 215/75R17.5 | |||||||
| 205/75R16 | 8.25R16 | 225/75R17.5 | |||||||
| 215R16 | 9.00R16 | 235/75R17.5 | |||||||
| 215/75R16 | 8.50R17 | 245/70R17.5 | |||||||
| 225R16 | 9.00R17 | 9.00R19.5 | |||||||
| 225/75R16 | 9.50R17.5 | 225/75R16C | |||||||
| 10.00R17.5 | |||||||||
| 221065.10 | 620 | 650 | 1330 | 2360 | 640 | 5.600 | 11.00R20 | 11.00R22.5 | |
| 221067.10 | 670 | 690 | 1400 | 2380 | 630 | 7.200 | 12.00R20 | 275/80R22.5 | 11.00R24 |
| 12.00R22.5 | 285/80R | 305/75R24.5 | |||||||
| 12/80R22.5 | 295/80R22.5 | 315/75R24.5 | |||||||
| 275/70R22.5 | 315/80R22.5 | ||||||||
For Twin Wheels
| Reference | B Width (mm) | R Radius (mm) | P Opening (mm) | L Length (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 220095.10 | 650 | 670 | 2200 | 1340 | 720 | 7.200 | 9.00-20 | D20 TypX | 11R22.5 |
| 9.00R20 | E20 TypX | 12R22.5 | |||||||
| 10.00-20 | 11.00-20 | 12/80R22.5 | |||||||
| 10.00R20 | 11.00R20 | 11R24.5 | |||||||
Tandem For Single Wheels
| Reference | B Width (mm) | R Radius (mm) | P Opening (mm) | D Centre Distance (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|---|
| 220110.10 | 650 | 635 | 2685 | 1400 | 650 | 10.000 | 11.00R20 | 12.00R22.5 | E20 Pilate X |
| 12/80R22.5 | |||||||||
For Agricultural Tractor
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | H Height (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|
| 220120.10 | 420 | 725 | 1325 | 45 | 3.000 | 14.9X26 | 12.4X28 | 13.6X28 |
| 220124.10 | 480 | 790 | 1330 | 45 | 3.600 | 16.9X24 | 16.9X26 | |
Standard Removable XPU cap
Reference: 220130.10
Weight: 3.150kg
Flat removable XPU cap
Reference: 220132.10
Weight: 3.050kg
Half standard XPU mudguard
Reference: 220134.10
Weight: 3.800kg
Back to top
Half Mudguard For Single And Twin Wheels
| Reference | B Width (mm) | R Radius (mm) | L Length (mm) | P Opening (mm) | Weight (kg) | Tire Sizes | ||
|---|---|---|---|---|---|---|---|---|
| 220140.10 | 455 | 690 | 660 | 600 | 1.200 | 13.00R20 | 14.00R20 | |
| 220142.10 | 600 | 640 | 640 | 600 | 1.400 | 10.00R20 | 11.00R22.5 | 11.00R20 |
| 12.00R22.5 | ||||||||
| 220144.10 | 650 | 640 | 640 | 600 | 1.500 | 11.00R20 | 12.00R22.5 | |
| 220146.10 | 670 | 640 | 640 | 600 | 1.600 | 12.00R20 | ||
High Density Black Polyethylene Mudguard
| Reference | Dimensions (mm) | Weight | ||
|---|---|---|---|---|
| L | H | E | (kg) | |
| 209000.10 | 650 | 630 | 150 | 2.050 |
| 209010.10 | 580 | 530 | 130 | 1.650 |
| 209020.10 | 450 | 530 | 120 | 1.100 |
| 209030.10 | 440 | 400 | 110 | 0.880 |
| 209040.10 | 290 | 400 | 100 | 0.510 |
230000.10
Cranked tube, galvanised tube
Weight: 2.700kg
230001.10
Straight tube, galvanised steel
Weight: 2.800kg
230002.10
Adjustable mudguard support, zinc plated steel
Weight: 0.650kg
230004.10
Weld-on tube, zinc plated steel
Weight: 2.630kg
230005.10
Mudguard support, zinc plated steel
Weight: 0.735kg